Pricing
Start free, then add only the modules you want. Each extra module costs less than the last, bigger carts get a volume bonus, and every year you stay takes another 5% off. New accounts get every module free for 7 days — no card required.
- 14,065
- Apps tracked
- 11,910
- Games tracked
- 49,752
- Websites ranked
Free — $0, forever
Everyone gets these. Free accounts see ads unless they add Ad-Free or 3+ modules.
- Opportunity Rankings positions
- Idea of the Week
- Trend Radar top 5
- Top requested app ideas
- Build planner (basic)
- Monetization planner (basic)
- Store listing grade
- Launch toolkit (core tools)
- Revenue & profit estimator lookups: 3 a month
- Competitor deep dives: 3 a month
- Watchlists & alerts: 1
- AI co-pilot messages: 5 a month
- Connected apps in revenue dashboard: 1
- Open focus groups at once: 1
- Opportunity Scores on the top 3 rankings
- Tester community (test apps to earn credits)
- Forum, showcase, challenges and mentors
Plans and purchases are handled on the NicheNest website. Anything you buy there unlocks here automatically.
Free vs paid
Paid features come in modules: add only the ones you need. Prices are the standalone monthly price; carts with more modules cost less per module.
| Feature | Free | Paid | Module |
|---|---|---|---|
| No ads | — | ✓ | Ad-Free Experience ($10/mo) |
| Scores, sub-scores and filters | — | ✓ | Opportunity Scores, Sub-Scores & Filters ($15/mo) |
| Custom score weights | — | ✓ | Custom Score Weights ($10/mo) |
| Scores and estimates for Mac, Steam, Chrome and websites | — | ✓ | All-Ecosystems Pass ($25/mo) |
| Full idea detail pages | — | ✓ | Top Requested Ideas & Full Demand Feed ($15/mo) |
| Full Trend Radar | — | ✓ | Full Trend Radar & Trend Alerts ($15/mo) |
| Trend alerts | — | ✓ | Full Trend Radar & Trend Alerts ($15/mo) |
| Full "Is there an app for…" feed | — | ✓ | Top Requested Ideas & Full Demand Feed ($15/mo) |
| Revenue & profit estimator lookups | 3 / month | Unlimited | Revenue & Profit Estimator Lookups ($25/mo) |
| Estimator scenarios & confidence breakdown | — | ✓ | Estimator Scenarios & Confidence Breakdown ($15/mo) |
| Median detail and high-signal ranges | — | ✓ | High-Signal Ranges & Median Detail ($15/mo) |
| Competitor deep dives | 3 / month | Unlimited | Competitor Deep Dives & Market Insights ($25/mo) |
| Market size, saturation, seasonality, countries | — | ✓ | Competitor Deep Dives & Market Insights ($25/mo) |
| Complaint Miner summaries | — | ✓ | Complaint Miner Summaries ($20/mo) |
| Raw review clusters | — | ✓ | Raw Review Clusters ($15/mo) |
| Build planner (full) | — | ✓ | Full Build & Monetization Planners ($15/mo) |
| Monetization planner (full) | — | ✓ | Full Build & Monetization Planners ($15/mo) |
| Store pre-flight checks, rejection fixer and policy helper | — | ✓ | Store Pre-Flight & Listing Grader ($15/mo) |
| Launch toolkit (full) + quarterly featured boost | — | ✓ | Full Launch Toolkit + Quarterly Featured Boost ($20/mo) |
| Watchlists & alerts | 1 | Unlimited | Watchlists & Instant Alerts ($20/mo) |
| Slack & Discord alerts | — | ✓ | Watchlists & Instant Alerts ($20/mo) |
| AI co-pilot messages | 5 / month | 300 / month | AI Co-Pilot Chat Pack ($25/mo) |
| Connected apps in revenue dashboard | 1 | Unlimited | Connected Revenue Dashboards ($20/mo) |
| Priority tester matching | — | ✓ | Priority Tester Matching ($15/mo) |
| Open focus groups at once | 1 | Unlimited | Priority Tester Matching ($15/mo) |
| Follower trends and focus-group breakdowns | — | ✓ | Full Launch Toolkit + Quarterly Featured Boost ($20/mo) |
| Focus group CSV export | — | ✓ | PDF & CSV Data Exports ($10/mo) |
| PDF/CSV exports | — | ✓ | PDF & CSV Data Exports ($10/mo) |
Build your plan
Marketplace pass
Buy or sell whole apps, games and websites. $5/mo, separate from modules, 1 listing included, $5 per extra listing. Platform fee 1% of the sale, split between buyer and seller.
Sign in to add it